Every AI Model on Artlist (2026): The Complete Guide
Last verified: 2026-11-07
Artlist lists 100+ models across video, image, voice, music and 3D, all paid from the one credit balance behind how Artlist works. Sora 2 and Sora 2 Pro are no longer in the app's model picker.

Which video models does Artlist have?
Credits per second, from the lowest to the highest setting. Trust the price on screen over the table: our MiniMax H3 Max Turbo clip cost less per second than its range, and Seedance 2.5 at 480p cost us 200 a second against the article's 300.
| Family | Models | Credits per second |
|---|---|---|
| Seedance | 2.5, 2.0, 2.0 Fast, 2.0 Mini, 1.5 Pro, 1.0 Pro Fast | 40 to 1,200 |
| Kling | 4.0, 4.0 Flash, 3.0, 3.0 Turbo, O3, 2.6 Pro, 2.5 Turbo | 80 to 800 |
| Veo | 3.1, 3.1 Fast, 3.1 Lite | 63 to 750 |
| Gemini Omni | 1.2 Flash, 1.1 Flash | 70 to 450 |
| Wan | 3.0, 2.7, 2.6 | 75 to 300 |
| LTX | 2.5 Pro, 2.5 Fast, 2.3 Pro | 170 to 750 |
| Hailuo and MiniMax | Hailuo 2.3 family, MiniMax H3 | 100 to 250 |
| Grok Imagine | 1.5, and earlier | 175 to 350 |
| Flux 3 | 3, 3 Max | 220 to 510 |
| Happy Horse | 1.1, 1.0 | 210 to 600 |
| HeyGen Video | 40 to 185 |
Seedance 2.5 is described in the app as "30s video generation from up to 50 input references". Gemini Omni 1.2 Flash reads "Google's latest Omni: video with native audio from text, frames or references, up to 4K and 15 s".
What did five real clips cost?
| Model | Settings | Credits |
|---|---|---|
| MiniMax H3 Max Turbo | 480p, 5 sec | 175 |
| Seedance 1.0 Pro Fast | 480p, 5 sec, from an image | 200 |
| Grok Imagine 1.5 Lite | 480p, 5 sec | 250 |
| Gemini Omni 1.2 Flash | 360p, 5 sec | 350 |
| Seedance 2.5 | 480p, 5 sec | 1,000 |
What does a minute of video cost on each model?
| Model | Setting | Credits per second | One minute |
|---|---|---|---|
| MiniMax H3 Max Turbo | 480p | 35 | 2,100 |
| Seedance 1.0 Pro Fast | 480p | 40 | 2,400 |
| Grok Imagine 1.5 Lite | 480p | 50 | 3,000 |
| Gemini Omni 1.2 Flash | 360p | 70 | 4,200 |
| Kling 3.0 | 1080p, audio on | 150 | 9,000 |
| Seedance 2.5 | 480p | 200 | 12,000 |
| Seedance 2.5 | 1080p | 1,000 | 60,000 |
Most models stop at 15 seconds a clip, so a minute means four or more clips joined in your editor. Seedance 2.5 goes to 30.
Is Sora on Artlist?
No. Artlist's Image and Video FAQs say that as of September 2026 Kling 1.6, Kling 2.1 Master, LTX 2.0 Pro, Sora 2 and Sora 2 Pro were removed from the model picker, and that anything you already made stays in your folders. A search for "Sora" in the Video list returned nothing on our account. Artlist's MCP connector, which runs generations from AI assistants, still listed Sora 2 and Sora 2 Pro as available on November 8, 2026.

Which image models does Artlist have?
| Family | Models | Credits per image |
|---|---|---|
| Nano Banana | Original, 2, 2.1, 2 Lite, Pro | 40 to 280 |
| GPT Image | 2.6, 2.5, 2, 1.5, 1 mini | 30 to 600 |
| Seedream | 5.0, 5.0 Pro, 5.0 Flash, 4.5 | 50 to 150 |
| Flux | 3 Klein, 2.0 family, Pro Ultra | 20 to 120 |
| Ideogram | v4.5, v4, Vector 1.0 | 60 to 600 |
| Recraft | 4.1 and V4 Styles, including vector | 80 to 390 |
| Krea | 3, 2 | 40 to 650 |
| Grok Imagine | 2.0 and earlier | 80 to 170 |
| Imagen | 4.0, 4 Ultra | 150 to 200 |
| Artlist Original | 1.0 | 80 at 720p, 160 at 1080p |
| Qwen Image, Wan, Luma Uni-1, Kling, Hunyuan, ImagineArt, Meta Muse, z-Image | 10 to 200 |
In our test the same teapot prompt cost 30 credits on Flux 3 Klein, 50 on Seedream 5.0 Flash, 80 on GPT Image 2.5 and 90 on Nano Banana 2.
What is Artlist Original 1.0?
Artlist Original 1.0 is the image model that carries Artlist's own name; the other families in the list come from Google, OpenAI, ByteDance and others. Artlist's model page calls it "The most cinematic image generation model".
| Artlist Original 1.0 | |
|---|---|
| Output | Images |
| Credits per image | 80 at 720p, 160 at 1080p |
| On Unlimited | AI Creator, and Max at 80,000 credits |
Its output falls under the same terms as every other model: Artlist assigns you whatever rights it has and doesn't restrict commercial use. The details are on our Artlist license page.
What do 100 images cost?
| Model | Setting | Per image | 100 images |
|---|---|---|---|
| z-Image Turbo | 1K | 10 | 1,000 |
| Flux 3 Klein | 2K | 30 | 3,000 |
| Seedream 5.0 Flash | 2K | 50 | 5,000 |
| GPT Image 2.5 | Medium, 1K | 80 | 8,000 |
| Nano Banana 2 | 1K | 90 | 9,000 |
| Nano Banana 2.1 | Edit of a finished image | 125 | 12,500 |
| Nano Banana 2 | 2K | 130 | 13,000 |
| Nano Banana Pro | 2K, quoted through MCP | 160 | 16,000 |
On AI Starter's 16,500 credits that's the difference between 550 images on Flux 3 Klein and 103 on Nano Banana Pro. Nano Banana 2.1 runs on Unlimited from AI Core, and Nano Banana 2 and z-Image Turbo from AI Creator, at settings carrying the infinity mark.
Which voice models does Artlist have?
| Model | Rate on screen |
|---|---|
| Eleven v3 | 1 credit = 5 characters |
| Eleven Multilingual v2 | 1 credit = 5 characters |
| Eleven v4 | 1 credit = 8 characters |
| MiniMax 02 HD | 1 credit = 10 characters |
| Cartesia Sonic 2 | 1 credit = 10 characters |

Scaled from our 8-second test line, here's what 10 minutes of narration costs:
| Model | Our 8-second line | 10 minutes |
|---|---|---|
| Eleven v3, Eleven Multilingual v2 | 22 | About 1,650 |
| Eleven v4 | 14 | About 1,050 |
| MiniMax 02 HD, Cartesia Sonic 2 | 11 | About 825 |
Each generation takes up to 5,000 characters, so long scripts go in parts. A custom voice costs 500 credits to create through MCP.
Which music models does Artlist have?
| Model | Starts at | Length | Vocals |
|---|---|---|---|
| Lyria 3 Pro | 300 credits | Up to 3 minutes | Yes |
| Lyria 3 | 150 credits | 30 seconds | Yes |

Which 3D models does Artlist have?
| Model | Starts at |
|---|---|
| Hyper3D Rodin v2.5 Fast | 300 credits |
| Tripo H3.1 | 600 credits |
| Hyper3D Rodin v2.5 | 740 credits |
| Meshy v7 | 3,600 credits |

Which finishing models does Artlist have?
| Job | Models | Credits |
|---|---|---|
| Video upscale | Topaz Iris, Proteus, Starlight Precise 2.6, Astra 2; Flux Video Upscaler | 150 to 2,000 a second |
| Avatars | Aurora, Fabric 1.0, HeyGen Avatar 4, OmniHuman | From 320 |
| Lip sync | Lipsync v3, v2 Pro | From 200 |
| Dubbing | ElevenLabs Dubbing, HeyGen Translate | From 400 |
Which models run on Unlimited?
| Tier | Models |
|---|---|
| AI Core, Max 40,000 | Nano Banana 2.1, Seedream 5.0 Pro, Nano Banana 2 Lite, Meta Muse Image, Gemini Omni 1.2 Flash, Gemini Omni 1.1 Flash, Wan 3.0, Seedance 2.0 Mini, MiniMax H3 Max |
| AI Creator adds | Nano Banana 2, GPT Image 2.0, Artlist Original 1.0, Nano Banana, GPT Image 1.5, z-Image Turbo, Veo 3.1 Lite, Seedance 1.0 Pro Fast, Kling 2.5 Turbo, LTX 2.3 Pro |
| Max Business adds | Nano Banana Pro, Seedream 5.0, Seedream 4.5, Grok Imagine, Wan 2.7, Kling 2.6 |
Unlimited also depends on the setting: the Nano Banana 2 panel we opened marked 4K as outside it. MCP use always costs credits.
None of these sit on any self-serve plan's Unlimited list: Seedance 2.5, Flux 3 Klein, GPT Image 2.5, Seedream 5.0 Flash, Lyria 3 or Lyria 3 Pro. Custom Business has Unlimited on all models.
How many models does Artlist have?
The pricing page says 100+.
How do you choose a model?
| You want | Start with | Why |
|---|---|---|
| A cheap test of a video idea | MiniMax H3 Max Turbo at 480p | Lowest of our 5-second clips at 175 credits |
| Many references in one shot | Seedance 2.5 | Takes up to 30 images, 10 clips and 10 audio files |
| A draft, then a final | Seedance 2.5 at 480p | Its Draft Mode renders 1080p once you approve |
| Motion from a real video | Kling 3.0 Motion Control | Applies a reference video's motion to a character |
| Changes to existing footage | Kling O3 Video Edit | Adds, removes and restyles by prompt |
| A video longer than 15 seconds | Seedance 2.5 | Goes up to 30 seconds |
| Generating in languages besides English | Veo | Artlist says Veo supports all languages |
| Cheapest image | Flux 3 Klein or z-Image Turbo | 20 and 10 credits at 1K |
| Vector output | Recraft 4.1 Vector, Ideogram Vector 1.0 | Listed as vector models |
| Long narration on a budget | MiniMax 02 HD or Cartesia Sonic 2 | Twice the characters per credit of Eleven v3 |
To match these rates to a plan, see Artlist pricing. Our Artlist discount code gives 2 free months on annual plans. If you only need music, see the Epidemic Sound discount code.