Artlist Subscription Plans and Pricing (2026)
Last verified: 2026-11-07
Artlist sells two families of plan, matching the two halves of how Artlist works: AI Suite for generating, and Stock Catalog for music, footage and templates. Music starts at $9.99 a month, AI at $11.99, and Max, which has both, runs from $39.99 to $76.99 depending on the credits you pick. All of these are billed yearly and exclude VAT.
Our Artlist discount code page gives 2 free months on annual plans.
What does each Artlist plan cost?
| Plan | Per month, billed yearly | Billed monthly | What you get |
|---|---|---|---|
| Music & SFX Social | $9.99 | $14.99 | Music, stems, sound effects, Social license |
| Music Pro | $16.58 | Not offered | Music, stems, Premiere extension, Pro license |
| Music & SFX Pro | $24.92 | Not offered | Adds sound effects |
| AI Starter | $11.99 | $19.99 | 16,500 credits, no Unlimited |
| AI Core | $23.99 | $39.99 | 40,000 credits, Unlimited on 9 models |
| AI Creator | $41.67 | $69.99 | 80,000 credits, Unlimited on 19 models |
| Max | $39.99 to $76.99 | Not offered | Whole stock catalog plus AI credits |
| Max Business | From $399 | Not offered | 180,000 credits, 7 team members, Business license |
| Custom Business | Contact sales | Unlimited on all models, custom license |
What does Artlist cost for a year?
| Plan | Billed yearly, per year | Billed monthly, 12 months | Yearly is cheaper from |
|---|---|---|---|
| Music & SFX Social | $119.88 | $179.88 | Month 8 |
| Music Pro | $198.96 | Not offered | |
| Music & SFX Pro | $299.04 | Not offered | |
| AI Starter | $143.88 | $239.88 | Month 8 |
| AI Core | $287.88 | $479.88 | Month 8 |
| AI Creator | $500.04 | $839.88 | Month 8 |
| Max, 7,500 credits | $479.88 | Not offered | |
| Max, 80,000 credits | $923.88 | Not offered |
The last column is when monthly payments overtake a year paid up front. If you'd keep a plan for eight months or more, yearly costs less. Under that, monthly does.
What is on the AI Suite tab?

All three self-serve plans include 100+ models, the Image Editor, 3D, 70+ presets, Flows, Studio, MCP and plugins, and a license covering commercial use. The difference is how much you can generate and whether Unlimited is switched on.
| AI Starter | AI Core | AI Creator | |
|---|---|---|---|
| Credits a month | 16,500 | 40,000 | 80,000 |
| Up to images | 1,650 | 4,000 | 8,000 |
| Up to videos | 330 | 800 | 1,600 |
| Up to voiceover hours | 3 | 8 | 16 |
| Up to songs | 110 | 266 | 533 |
| Unlimited models | None | 9 | 19 |
| Fast generations a month | 700 | 900 | |
| Parallel generations | 4 | 5 |
Divide AI Starter's 16,500 credits by each count and you get the price per item Artlist is assuming. Set against what our tests cost, some counts hold and some don't:
| "Up to" count | Credits per item it assumes | Our cheapest test | Holds? |
|---|---|---|---|
| 1,650 images | 10 | 30 on Flux 3 Klein | Only on a 10-credit model such as z-Image Turbo |
| 330 videos | 50 | 175 for 5 seconds | No |
| 3 hours of voiceover | About 1.5 a second | About 1.4 a second on MiniMax 02 HD | Yes |
| 110 songs | 150 | 150 to start on Lyria 3, for 30 seconds | Yes, for 30-second tracks |
Our Artlist AI credits page turns these prices into monthly budgets.
The pricing page's FAQ still names AI Professional and AI Pro Plus, with credits up to 4,000,000. Neither has a card or a listed price.
How is Max priced?
By credits. Pick a tier in the dropdown and the price changes.

| Credits a month | Per month, billed yearly | Unlimited models |
|---|---|---|
| 7,500 | $39.99 | None |
| 16,500 | $50.66 | None |
| 40,000 | $62.99 | 9 |
| 80,000 | $76.99 | 19 |
Each step up costs less per credit than the last:
| Step | Extra a month | Extra credits | Also unlocks |
|---|---|---|---|
| 7,500 to 16,500 | $10.67 | 9,000 | Nothing else |
| 16,500 to 40,000 | $12.33 | 23,500 | Unlimited on 9 models, 700 fast generations, 4 parallel |
| 40,000 to 80,000 | $14.00 | 40,000 | Unlimited on 19 models, 900 fast generations, 5 parallel |
Every tier has a Pro license, the whole stock catalog, plugins and extensions, and the AI tools. Above these tiers Artlist's Max article lists upgrades from 180,000 credits to 10 million. RAW and LOG footage is an add-on at checkout.
What does the Stock Catalog tab show?

Press Get Started on Music & SFX and you choose the license and the mix:

The Social option has both billing choices:

Music & SFX plans can add AI credits later. The FAQ also names a Sound Effects Pro plan and a Footage & Templates plan, without a card on this tab.
Which license comes with which plan?
| License | Plans | Key limits |
|---|---|---|
| Social | Music & SFX Social | 1 channel per platform, no client work or paid ads |
| Pro | Music Pro, Music & SFX Pro, Max, Footage & Templates | 3 channels per platform, client work, ads, broadcast |
| Business | Max Business | Unlimited channels, out-of-home, for 50+ employees and agencies |
| Custom | Custom Business, Enterprise | Written for your use |
The full rules are on our Artlist license page. Credits, unlimited models and fast generations reset monthly and don't roll over.
Which Artlist plan should you pick?
| You want | Pick |
|---|---|
| Music for your own channel | Music & SFX Social |
| Music for clients, ads or a business under 50 people | Music & SFX Pro |
| Music only, without sound effects, with a Pro license | Music Pro |
| AI generation, testing it out | AI Starter |
| AI generation most days, without counting credits | AI Core or AI Creator |
| Stock and AI in one bill | Max |
| A 50+ company or an agency | Max Business |
Doing the sums on Max: Music & SFX Pro plus AI Starter comes to $36.91 a month with 16,500 credits, against $50.66 for Max at the same credit level. The extra $13.75 adds footage, templates, LUTs and plugins. If you won't use those, two plans cost less.
The gap holds at the higher tiers:
| Credits | Max | Music & SFX Pro plus an AI plan | Max costs more by |
|---|---|---|---|
| 16,500 | $50.66 | $36.91 with AI Starter | $13.75 |
| 40,000 | $62.99 | $48.91 with AI Core | $14.08 |
| 80,000 | $76.99 | $66.59 with AI Creator | $10.40 |
At 80,000 credits footage and templates cost the least extra, and both routes carry Unlimited on 19 models.
What would these creators pay?
Prices are per month billed yearly.
| Creator | Plan | Price | Why this one |
|---|---|---|---|
| YouTuber with one channel, music only, sponsors read on air | Music & SFX Social | $9.99 | Monetization on your own channels is covered. A sponsor running your video as a paid ad needs Pro |
| Freelance wedding filmmaker | Music & SFX Pro | $24.92 | Client work is Pro-only |
| Editor who also needs b-roll and color | Max at 7,500 credits | $39.99 | Cheapest plan on the pricing page with footage, templates and LUTs |
| Faceless explainer channel, weekly 10-minute episodes with AI narration and images | AI Starter | $11.99 | Four episodes came to 6,900 to 15,000 credits in our sums |
| Daily short clips on Seedance 2.5 | AI Core | $23.99 | 30 clips came to about 30,000 credits |
| A 10-person agency | Max Business | From $399 | The license requires it for agencies, whatever their size |
How do you switch plans?
Upgrades apply at once. Your new credit limit starts straight away, minus what you've already used that cycle, and Artlist charges the difference pro rata. Downgrades go through Change plan under Subscription details and start at the next renewal. On Music & SFX you can also add AI credits later instead of moving to Max.
Can you pay monthly?
Artlist's FAQ lists monthly billing for Music & SFX Social, AI Voiceover, AI Starter and AI Professional. The AI Suite toggle also shows monthly prices for AI Core and AI Creator. On that tab, yearly billing is marked "Save 40%".
Team plans
Max Teams and Music & SFX Teams carry a Pro license and 2 to 7 seats, for companies under 50 people. Max at 500,000 credits or more includes 3 team members. Max Business includes 7.
FAQ
Do Artlist credits roll over?
No. They reset each monthly cycle, on yearly plans too.
Is there a cheaper way to try Artlist?
Yes. The free account costs nothing and has no time limit, though its downloads are watermarked.
Does the price include tax?
No. Artlist says prices exclude VAT and local taxes, calculated at checkout.
What's the cheapest Artlist plan?
Music & SFX Social at $9.99 a month billed yearly.
How much is Artlist a month?
From $9.99 billed yearly or $14.99 billed monthly for music, and from $11.99 billed yearly or $19.99 billed monthly for AI. Max runs from $39.99 to $76.99, billed yearly only.
What's in Music & SFX Pro?
Music with stems, sound effects, the Premiere extension and a Pro license, for $24.92 a month billed yearly. It has no monthly option. Music Pro drops the sound effects for $16.58.
Which plan gets Unlimited cheapest?
AI Core at $23.99 a month billed yearly, with 9 models. With stock included, Max at 40,000 credits has the same 9 for $62.99.
Still comparing music libraries? The Epidemic Sound discount code has its own page.